Severe Snow Routes
During severe or heavy snow accumulation or icy conditions, Metro will restrict bus service to severe snow routes. Service is limited to major roads only and passengers should anticipate service delays and increased wait times. Customers traveling when Severe snow service is in place should be aware Metrobus may have to suspend all service if road and weather conditions worsen and travel becomes unsafe. Also see light snow routes and moderate snow routes.
See Status and Alerts for snow service status. Know before you go! Sign up for free MetroAlerts for up-to-the-minute service news.
Route |
Service Plan |
---|---|
31 | Regular route |
32 | Severe Snow Detour ![]() |
33 | Regular route |
36 | Severe Snow Detour ![]() |
42 | No Service |
43 | No Service |
52 | Severe Snow Detour ![]() |
54 | Severe Snow Detour ![]() |
59 | No Service |
60 | No Service |
62 | No Service |
63 | No Service |
64 | No Service |
70 | Regular route |
74 | No Service |
79 | Regular route |
80 | Severe Snow Detour ![]() |
83 | Severe Snow Detour ![]() |
86 | Severe Snow Detour ![]() |
89M | No Service |
90 | Regular route |
92 | Regular route |
96 | No Service |
1A | Severe Snow Detour ![]() |
1B | No Service |
1C | No Service |
10A | No Service |
10B | Severe Snow Detour ![]() |
11C | No Service |
16A | Severe Snow Detour ![]() |
16C | Severe Snow Detour ![]() |
16E | Severe Snow Detour ![]() |
16G | Severe Snow Detour ![]() |
16H | Severe Snow Detour ![]() |
16Y | No Service |
17B | No Service |
17G | No Service |
17K | No Service |
17M | No Service |
18G | No Service |
18J | No Service |
18P | No Service |
2A | Regular route |
2B | No Service |
21C | No Service |
22A | No Service |
22F | No Service |
23A | Severe Snow Detour ![]() |
23B | Severe Snow Detour ![]() |
23T | Severe Snow Detour ![]() |
25B | No Service |
26A | No Service |
28A | Severe Snow Detour ![]() |
28F | No Service |
29G | No Service |
29K | Severe Snow Detour ![]() |
29N | Severe Snow Detour ![]() |
3F | No Service |
3Y | No Service |
38B | No Service |
4B | Severe Snow Detour ![]() |
5A | Regular route |
7A | Severe Snow Detour ![]() |
7M | Regular Route. Service only operates if the federal government is open. |
8W | No Service |
A2 | No Service |
A4 | No Service |
A6 | Severe Snow Detour ![]() |
A7 | No Service |
A8 | Severe Snow Detour ![]() |
A12 | Severe Snow Detour ![]() |
A31 | No Service |
A32 | No Service |
A33 | No Service |
B2 | No Service |
B21 | No Service |
B22 | No Service |
B24 | No Service |
B27 | No Service |
C2 | No Service |
C4 | Severe Snow Detour ![]() |
C8 | No Service |
C11 | No Service |
C12 | No Service |
C13 | No Service |
C14 | No Service |
C21 | Regular route |
C22 | Regular route |
C26 | No Service |
D2 | No Service |
D4 | No Service |
D6 | No Service |
D8 | No Service |
D12 | Severe Snow Detour ![]() |
D14 | Severe Snow Detour ![]() |
D31 | No Service |
D32 | No Service |
D33 | No Service |
D34 | No Service |
D51 | No Service |
E2 | No Service |
E4 | No Service |
F1 | No Service |
F2 | No Service |
F4 | Severe Snow Detour ![]() |
F6 | No Service |
F8 | No Service |
F12 | No Service |
F13 | No Service |
F14 | No Service |
G2 | No Service |
G8 | No Service |
G12 | No Service |
G14 | No Service |
H2 | No Service |
H4 | No Service |
H6 | No Service |
H8 | No Service |
H9 | No Service |
H12 | No Service |
J1 | No Service |
J2 | Regular route |
J12 | No Service |
K2 | No Service |
K6 | Severe Snow Detour ![]() |
K12 | No Service |
L2 | No Service |
L8 | No Service |
M4 | No Service |
M6 | No Service |
MWY | No Service |
N2 | No Service |
N4 | No Service |
N6 | No Service |
NH1 | No Service |
NH2 | No Service |
P6 | No Service |
P12 | Severe Snow Detour ![]() |
P18 | No Service |
Q1 | Regular route |
Q2 | Severe Snow Detour ![]() |
Q4 | Regular route |
Q5 | Regular route |
Q6 | Severe Snow Detour ![]() |
R1 | No Service |
R2 | No Service |
R4 | No Service |
R12 | No Service |
REX | Regular route |
S2 | Severe Snow Detour ![]() |
S9 | No Service |
S35 | No Service |
S41 | No Service |
T2 | No Service |
T14 | No Service |
T18 | Severe Snow Detour ![]() |
U4 | No Service |
U5 | No Service |
U6 | No Service |
U7 | No Service |
V2 | Severe Snow Detour ![]() |
V4 | Severe Snow Detour ![]() |
V7 | No Service |
V8 | Severe Snow Detour ![]() |
V12 | No Service |
V14 | No Service |
W1 | No Service |
W2 | No Service |
W3 | No Service |
W4 | No Service |
W5 | No Service |
W6 | No Service |
W8 | No Service |
W14 | No Service |
W45 | No Service |
W47 | No Service |
X2 | Regular route |
X3 | No Service |
X8 | No Service |
X9 | No Service |
Y2 | Regular route |
Y7 | Severe Snow Detour ![]() |
Y8 | Severe Snow Detour ![]() |
Z2 | No Service |
Z6 | No Service |
Z7 | No Service |
Z8 | Severe Snow Detour ![]() |
*See the Status and Alerts page to see whether your route is running on a detour. During light snow, even routes that have snow detours may be running their regular route.