Severe Snow Routes
During severe or heavy snow accumulation or icy conditions, Metro will restrict bus service to severe snow routes. Service is limited to major roads only and passengers should anticipate service delays and increased wait times. Customers traveling when Severe snow service is in place should be aware Metrobus may have to suspend all service if road and weather conditions worsen and travel becomes unsafe. Also see light snow routes and moderate snow routes.
See Status and Alerts for snow service status. Know before you go! Sign up for free MetroAlerts for up-to-the-minute service news.
Route |
Service Plan |
---|---|
1A | Severe Snow Detour ![]() |
1C | No Service |
2A | Regular Route |
2B | No Service |
3A | Severe Snow Detour ![]() |
4B | No Service |
5A | Regular Route. Service only operates if Dulles Airport is open. |
7A | Severe Snow Detour ![]() |
7F | Severe Snow Detour ![]() |
7M | Regular Route. Service only operates if the federal government is open. |
7Y | Severe Snow Detour ![]() |
10A | No Service |
10B | Severe Snow Detour ![]() |
16A | Severe Snow Detour ![]() |
16C | Severe Snow Detour ![]() |
16E | Severe Snow Detour ![]() |
16G | Severe Snow Detour ![]() |
16H | Severe Snow Detour ![]() |
17B | No Service |
17G | No Service |
17H | No Service |
17M | No Service |
18P | No Service |
22A | No Service |
22F | No Service |
23A, 23B, 23T | Severe Snow Detour ![]() |
25B | No Service |
28A | Severe Snow Detour ![]() |
29C | No Service |
29G | No Service |
29K | Severe Snow Detour ![]() |
29N | Severe Snow Detour ![]() |
30N, 30S | No Service |
31, 33 | Regular Route |
32, 36 | Severe Snow Detour ![]() |
38B | No Service |
42, 43 | No Service |
52, 54 | Severe Snow Detour ![]() |
59 | No Service |
62, 63 | No Service |
64 | No Service |
70 | Regular Route |
74 | No Service |
79 | Regular Route. Buses serve all local stops. |
80 | Severe Snow Detour ![]() |
83, 86 | Severe Snow Detour ![]() |
89M | No Service |
90, 92 | Regular Route |
96 | No Service |
A12 | Severe Snow Detour ![]() |
A2 | No Service |
A31, A32, A33 | No Service |
A4 | No Service |
A6, A8 | Severe Snow Detour ![]() |
A7 | No Service |
B2 | No Service |
B21, B22 | No Service |
B24 | No Service |
B27 | No Service |
C11, C13 | No Service |
C12, C14 | No Service |
C2 | No Service |
C4 | Severe Snow Detour ![]() |
C8 | No Service |
C21 | Regular Service |
C22 | Regular Service |
C26 | No Service |
C29 | No Service |
D12 | Severe Snow Detour ![]() |
D13 | No Service |
D14 | Severe Snow Detour ![]() |
D2 | No Service |
D31, D32, D33, D34 | No Service |
D4 | No Service |
D51 | No Service |
D6 | No Service |
D8 | No Service |
E2 | No Service |
E4 | No Service |
F1, F2 | No Service |
F4 | Severe Snow Detour ![]() |
F6 | No Service |
F8 | No Service |
F12 | No Service |
F13 | No Service |
F14 | No Service |
G2 | No Service |
G8 | No Service |
G12, G14 | No Service |
H2, H3, H4 | No Service |
H6 | No Service |
H8, H9 | No Service |
H12 | No Service |
J1 | No Service |
J2 | Regular Service |
J12 | No Service |
K12 | No Service |
K2 | No Service |
K6 | Severe Snow Detour ![]() |
L2 | No Service |
L8 | No Service |
M4 | No Service |
M6 | No Service |
Metroway | No Service |
N6 | No Service |
NH1 | No Service |
NH2 | No Service |
P12 | Severe Snow Detour ![]() |
P18 | No Service |
P6 | No Service |
Q1 | Regular Service |
Q2 | Severe Snow Detour ![]() |
Q4 | Regular Service |
Q5 | Regular Service |
Q6 | Severe Snow Detour ![]() |
R1, R2 | No Service |
R12 | No Service |
R4 | No Service |
REX | Regular Route |
S2 | Severe Snow Detour ![]() |
S35 | No Service |
S41 | No Service |
S80, S91 | No Service |
S9 | No Service |
T14 | No Service |
T18 | Severe Snow Detour ![]() |
T2 | No Service |
U4 | No Service |
U5, U6 | No Service |
U7 | No Service |
V12 | No Service |
V14 | No Service |
V2, V4 | Severe Snow Detour ![]() |
W1 | No Service |
W14 | No Service |
W2, W3 | No Service |
W4 | No Service |
W45, W47 | No Service |
W5 | No Service |
W6, W8 | No Service |
X2 | Regular Route |
X8 | No Service |
X9 | No Service |
Y2 | Regular Service |
Y7 | Severe Snow Detour ![]() |
Y8 | Severe Snow Detour ![]() |
Z2 | No Service |
Z6 | No Service |
Z7 | No Service |
Z8 | Severe Snow Detour ![]() |
*See the Status and Alerts page to see whether your route is running on a detour. During light snow, even routes that have snow detours may be running their regular route.