Moderate Snow Routes
During moderate snow accumulation or light ice conditions, Metro will implement a moderate snow plan. Service will be suspended on some routes and buses are detoured around roads prone to hazardous conditions, including many neighborhood streets. Passengers may experience increased wait times due to road conditions. See light snow routes and severe snow routes.
If the District of Columbia Public Schools are open when a moderate snow plan has been implemented, Metrobus routes that serve DC schools will operate at specific times.
See Status and Alerts for snow service status. Know before you go! Sign up for free MetroAlerts for up-to-the-minute service news.
Route |
Service Plan |
---|---|
1A | Moderate Snow Detour ![]() |
1B | Moderate Snow Detour ![]() |
1C | Regular Route |
2A | Regular Route |
2B | Moderate Snow Detour ![]() |
3A | Moderate Snow Detour ![]() |
3T | No Service |
3Y | No Service |
4A | Moderate Snow Detour ![]() |
4B | Moderate Snow Detour ![]() |
5A | Regular Route |
7A | Moderate Snow Detour ![]() |
7C, 7P | No Service |
7F | Moderate Snow Detour ![]() |
7M | Regular Route. Service only operates if the federal government is open. |
7W | Moderate Snow Detour ![]() |
7Y | Moderate Snow Detour ![]() |
8S, 8W | No Service |
8Z | No Service |
10A | Moderate Snow Detour ![]() |
10B | Moderate Snow Detour ![]() |
10E | No Service |
10N | Moderate Snow Detour ![]() |
11Y | No Service |
15K | No Service |
16A | Moderate Snow Detour ![]() |
16C | Moderate Snow Detour ![]() |
16E | Moderate Snow Detour ![]() |
16G | Moderate Snow Detour ![]() |
16H | Moderate Snow Detour ![]() |
16L | No Service |
16Y | No Service |
17B | No Service |
17G | Moderate Snow Detour ![]() |
17H | No Service |
17K | No Service |
17L | No Service |
17M | No Service |
18G | No Service |
18H | No Service |
18J | No Service |
18P | No Service |
21A | No Service |
21D | No Service |
22A, 22C | Moderate Snow Detour ![]() |
22F | No Service |
23A, 23B, 23T | Moderate Snow Detour ![]() |
25B | Moderate Snow Detour ![]() |
26A | No Service |
28A | Moderate Snow Detour ![]() |
28F | No Service |
28G | No Service |
29C | No Service |
29G | No Service |
29K | Moderate Snow Detour ![]() |
29N | Moderate Snow Detour ![]() |
29W | No Service |
30N, 30S | Moderate Snow Detour ![]() |
31, 33 | Regular Route |
32, 34, 36 | Moderate Snow Detour ![]() |
37 | No Service |
38B | Regular Route |
39 | No Service |
42, 43 | Moderate Snow Detour ![]() |
52, 54 | Moderate Snow Detour ![]() |
59 | Moderate Snow Detour ![]() |
60 | No Service |
62, 63 | Moderate Snow Detour ![]() |
64 | Moderate Snow Detour ![]() |
70 | Regular Route |
74 | No Service |
79 | Regular Route. Buses serve all local stops. |
80 | Moderate Snow Detour ![]() |
83, 86 | Moderate Snow Detour ![]() |
87 | No Service |
89, 89M | No Service |
90, 92 | Regular Route |
96 | Moderate Snow Detour ![]() |
97 | Regular Route |
A12 | Moderate Snow Detour ![]() |
A2 | No Service |
A31, A32, A33 | No Service |
A4 | Moderate Snow Detour. Service only operates if the federal government is open. ![]() |
A6, A8 | Moderate Snow Detour ![]() |
A7 | No Service |
A9 | No Service |
B2 | Moderate Snow Detour ![]() |
B21, B22 | No Service |
B24 | No Service |
B27 | No Service |
B29 | No Service |
B30 | Moderate Snow Detour. Service may be suspended if BWI Airport is closed. ![]() |
B8, B9 | No Service |
C11, C13 | No Service |
C12, C14 | No Service |
C2 | No Service |
C21 | Regular Route |
C22 | Regular Route ![]() |
C26 | No Service |
C28 | No Service |
C29 | Moderate Snow Detour ![]() |
C4 | Moderate Snow Detour ![]() |
C8 | Moderate Snow Detour -- If Federal Government is Closed ![]() |
D1 | No Service |
D12, D13, D14 | Moderate Snow Detour ![]() |
D2 | Moderate Snow Detour ![]() |
D31, D32, D33, D34 | No Service |
D4 | No Service |
D5 | No Service |
D51 | No Service |
D6 | Moderate Snow Detour ![]() |
D8 | No Service |
E2 | Regular Route |
E4 | Moderate Snow Detour ![]() |
E6 | No Service |
F1, F2 | Moderate Snow Detour ![]() |
F12 | No Service |
F13 | No Service |
F14 | No Service |
F4 | Moderate Snow Detour ![]() |
F6 | No Service |
F8 | Moderate Snow Detour ![]() |
G12, G14 | Moderate Snow Detour ![]() |
G2 | No Service |
G8 | No Service |
G9 | No Service |
H1 | No Service |
H11, H12, H13 | Moderate Snow Detour ![]() |
H2, H3, H4 | Moderate Snow Detour ![]() |
H6 | No Service |
H8, H9 | No Service |
J1 | No Service |
J12 | Moderate Snow Detour ![]() |
J2 | Regular Route |
J4 | No Service |
K12 | Moderate Snow Detour ![]() |
K2 | No Service |
K6 | Moderate Snow Detour ![]() |
K9 | No Service |
L1 | No Service |
L2 | Regular Route |
L8 | Moderate Snow Detour ![]() |
M4 | No Service |
M6 | No Service |
Metroway | Regular Route |
N2, N6 | Moderate Snow Detour ![]() |
N4 | Regular Route |
NH1 | Moderate Snow Detour ![]() |
NH2 | Moderate Snow Detour ![]() |
P12 | Moderate Snow Detour ![]() |
P18, P19 | No Service |
P6 | Moderate Snow Detour ![]() |
Q1 | Regular Service |
Q2 | Moderate Snow Detour ![]() |
Q4 | Regular Service |
Q5 | Regular Service |
Q6 | Moderate Snow Detour ![]() |
R1, R2 | Moderate Snow Detour ![]() |
R12 | No Service |
R4 | Moderate Snow Detour ![]() |
REX | Regular Route |
S1 | No Service |
S2 | Moderate Snow Detour ![]() |
S35 | No Service |
S4 | Regular Route |
S41 | No Service |
S80, S91 | No Service |
S9 | Moderate Snow Detour ![]() |
T14 | Moderate Snow Detour ![]() |
T18 | Moderate Snow Detour ![]() |
T2 | Regular Service |
U4 | Moderate Snow Detour ![]() |
U5, U6 | No Service |
U7 | Moderate Snow Detour ![]() |
V1 | No Service |
V12 | Moderate Snow Detour ![]() |
V14 | Moderate Snow Detour ![]() |
V2, V4 | Moderate Snow Detour ![]() |
V7, V8 | Moderate Snow Detour ![]() |
W1 | No Service |
W14 | No Service |
W2, W3 | Moderate Snow Detour ![]() |
W4 | Moderate Snow Detour ![]() |
W45, W47 | No Service |
W5 | No Service |
W6, W8 | No Service |
X1 | No Service |
X2 | Regular Route |
X3 | No Service |
X8 | No Service |
X9 | Moderate Snow Detour. Buses serve all local stops. ![]() |
Y2 | Regular Service |
Y7 | Moderate Snow Detour ![]() |
Y8 | Moderate Snow Detour ![]() |
Z11 | No Service |
Z2 | No Service |
Z6 | No Service |
Z7 | No Service |
Z8 | Moderate Snow Detour ![]() |
*See the Status and Alerts page to see whether your route is running on a detour. During light snow, even routes that have snow detours may be running their regular route.