Suitland
Close Panel
Platforms at this station
There are 1 platforms at this station:
The green are center platforms.
Close Panel
Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
---|---|---|---|---|---|---|
Full Screen
Close Panel
Suitland
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
This Prince George's County Green Line station serves the Suitland, Silver Hill, and Colebrooke communities.
Station Times
Station opens at 4:53 AM (Mon - Fri) | 6:53 AM (Sat) | 7:53 AM (Sun)
Rail Lines | Mon-Fri | Sat | Sun |
---|---|---|---|
Branch Ave | 5:48 AM | 7:48 AM | 8:48 AM |
Greenbelt | 5:03 AM | 7:03 AM | 8:03 AM |
Rail Lines | Mon-Thu | Fri-Sat | Sun |
---|---|---|---|
Branch Ave | 12:02 AM |
1:32 AM |
11:32 PM |
Greenbelt | 11:08 PM |
12:38 AM |
10:38 PM |