Covid-19 Public Information - Unvalidated
This is an archive of rail and bus ridership previously posted and reported from “raw” (unvalidated) data in the interest of showing relative changes (increases or decreases) from one day to the next or trends over time. Metro has re-processed the raw data below, factoring in "noise" from the Metrobus Automatic Passenger Counter (APC) system. You may find this new data here.
2020 Ridership | Change vs. 2019 | |||
---|---|---|---|---|
Date | Rail | Bus | Rail | Bus |
6/07/20 Su | 27,000 | * | -86% | * |
6/06/20 Sa | 61,000 | 60,000 | -82% | -74% |
6/05/20 Fr | 47,000 | 140,000 | -93% | -66% |
6/04/20 Th | 47,000 | 140,000 | -93% | -69% |
6/03/20 We | 48,000 | 140,000 | -93% | -68% |
6/02/20 Tu | 45,000 | 130,000 | -93% | -72% |
6/01/20 Mo | 43,000 | 140,000 | -93% | -70% |
5/31/20 Su | * | 50,000 | * | * |
5/30/20 Sa | * | 70,000 | * | * |
5/29/20 Fr | * | 140,000 | * | * |
5/28/20 Th | * | 130,000 | * | * |
5/27/20 We | * | 130,000 | * | * |
5/26/20 Tu | * | * | * | * |
5/25/20 Mo | 18,000 | 60,000 | -92% | -68% |
5/24/20 Su | 15,000 | 50,000 | -94% | -60% |
5/23/20 Sa | 20,000 | 60,000 | -92% | -70% |
5/22/20 Fr | 33,000 | 120,000 | -94% | -71% |
5/21/20 Th | 39,000 | 130,000 | -94% | -70% |
5/20/20 We | 39,000 | 130,000 | -94% | -71% |
5/19/20 Tu | 40,000 | 120,000 | -94% | -73% |
5/18/20 Mo | 38,000 | 120,000 | -94% | -74% |
5/17/20 Su | 14,000 | 40,000 | -92% | -75% |
5/16/20 Sa | 19,000 | 60,000 | -93% | -75% |
5/15/20 Fr | 39,000 | 130,000 | -94% | -68% |
5/14/20 Th | 38,000 | 130,000 | -94% | -71% |
5/13/20 We | 39,000 | 120,000 | -94% | -72% |
5/12/20 Tu | 38,000 | 120,000 | -95% | -73% |
5/11/20 Mo | 37,000 | 130,000 | -94% | -69% |
5/10/20 Su | 14,000 | 50,000 | -90% | -65% |
5/9/20 Sa | 18,000 | 60,000 | -92% | -74% |
5/8/20 Fr | 37,000 | 120,000 | -94% | -70% |
5/7/20 Th | 38,000 | 130,000 | -94% | -70% |
5/6/20 We | 35,000 | 110,000 | -95% | -75% |
5/5/20 Tu | 38,000 | 130,000 | -94% | -72% |
5/4/20 Mo | 38,000 | 130,000 | -94% | -70% |
5/3/20 Su | 13,000 | 40,000 | -90% | -70% |
5/2/20 Sa | 19,000 | 70,000 | -92% | -70% |
5/1/20 Fr | 37,000 | 140,000 | -94% | -67% |
4/30/20 Th | 31,000 | 100,000 | -95% | -77% |
4/29/20 We | 37,000 | 130,000 | -95% | -72% |
4/28/20 Tu | 35,000 | 120,000 | -95% | -73% |
4/27/20 Mo | 35,000 | 120,000 | -94% | -72% |
4/26/20 Su | 12,000 | 40,000 | -94% | -76% |
4/25/20 Sa | 17,000 | 50,000 | -94% | -76% |
4/24/20 Fr | 33,000 | 110,000 | -95% | -70% |
4/23/20 Th | 34,000 | 110,000 | -95% | -75% |
4/22/20 We | 36,000 | 120,000 | -95% | -73% |
4/21/20 Tu | 34,000 | 110,000 | -95% | -75% |
4/20/20 Mo | 34,000 | 110,000 | -94% | -72% |
4/19/20 Su | 13,000 | 40,000 | -92% | -73% |
4/18/20 Sa | 15,000 | 50,000 | -95% | -77% |
4/17/20 Fr | 34,000 | 110,000 | -94% | -67% |
4/16/20 Th | 34,000 | 110,000 | -95% | -72% |
4/15/20 We | 35,000 | 110,000 | -95% | -71% |
4/14/20 Tu | 35,000 | 120,000 | -95% | -70% |
4/13/20 Mo | 30,000 | 100,000 | -95% | -74% |
4/12/20 Su | 11,000 | 40,000 | -94% | -73% |
4/11/20 Sa | 14,000 | 50,000 | -96% | -78% |
4/10/20 Fr | 34,000 | 100,000 | -95% | -75% |
4/09/20 Th | 35,000 | 100,000 | -95% | -77% |
4/08/20 We | 36,000 | 110,000 | -95% | -74% |
4/07/20 Tu | 36,000 | 100,000 | -95% | -76% |
4/06/20 Mo | 37,000 | 110,000 | -94% | -74% |
4/05/20 Su | 14,000 | 40,000 | -95% | -82% |
4/04/20 Sa | 18,000 | 50,000 | -96% | -76% |
4/03/20 Fr | 41,000 | 120,000 | -94% | -67% |
4/02/20 Th | 40,000 | 110,000 | -95% | -73% |
4/01/20 We | 41,000 | 110,000 | -95% | -74% |
3/31/20 Tu | 41,000 | 100,000 | -94% | -76% |
3/30/20 Mo | 46,000 | 110,000 | -93% | -73% |
3/29/20 Su | 16,000 | 40,000 | -92% | -71% |
3/28/20 Sa | 19,000 | 50,000 | -96% | -76% |
3/27/20 Fr | 49,000 | 130,000 | -92% | -68% |
3/26/20 Th | 50,000 | 120,000 | -93% | -72% |
3/25/20 We | 53,000 | 110,000 | -92% | -74% |
3/24/20 Tu | 60,000 | 110,000 | -91% | -74% |
3/23/20 Mo | 61,000 | 100,000 | -90% | -75% |
3/22/20 Su | 23,000 | 40,000 | -88% | -72% |
3/21/20 Sa | 30,000 | 80,000 | -87% | -60% |
3/20/20 Fr | 85,000 | 150,000 | -87% | -60% |
3/19/20 Th | 95,000 | 150,000 | -85% | -63% |
3/18/20 We | 110,000 | 150,000 | -84% | -63% |
3/17/20 Tu | 140,000 | 200,000 | -79% | -50% |
3/16/20 Mo | 195,000 | -68% | ||
3/15/20 Su | 63,000 | -59% | ||
3/14/20 Sa | 104,000 | -56% | ||
3/13/20 Fr | 365,000 | -38% | ||
3/12/20 Th | 504,000 | -24% | ||
3/11/20 We | 584,000 | -11% | ||
3/10/20 Tu | 610,000 | -7% | ||
3/9/20 Mo | 589,000 | -3% | ||
3/8/20 Su | 172,000 | 9% | ||
3/7/20 Sa | 225,000 | -9% | ||
3/6/20 Fr | 581,000 | -1% | ||
3/5/20 Th | 658,000 | 2% | ||
3/4/20 We | 676,000 | 6% | ||
3/3/20 Tu | 656,000 | 1% | ||
3/2/20 Mo | 621,000 | 3% |
* No data available