Virginia Square-GMU
Close Panel
Platforms at this station
There are 1 platforms at this station:
The orange are side platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Virginia Square-GMU
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
This station is adjacent to the Arlington campus of George Mason University.
Station Times
Station opens at 5:07 AM (Mon - Fri) | 7:07 AM (Sat) | 8:07 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Largo Town Center | 5:21 AM | 7:21 AM | 8:21 AM |
| New Carrollton | 5:17 AM | 7:17 AM | 8:17 AM |
| Vienna/Fairfax-GMU | 5:44 AM | 7:44 AM | 8:44 AM |
| Wiehle-Reston East | 5:46 AM | 7:46 AM | 8:46 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Largo Town Center | 11:12 PM |
12:42 AM |
10:42 PM |
| New Carrollton | 11:05 PM |
12:35 AM |
10:35 PM |
| Vienna/Fairfax-GMU | 11:51 PM |
1:21 AM |
11:21 PM |
| Wiehle-Reston East | 11:36 PM |
1:06 AM |
11:06 PM |