Twinbrook
Close Panel
Platforms at this station
There are 1 platforms at this station:
The red are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Twinbrook
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
This station provides walking access to retailers along Rockville Pike.
Station Times
Station opens at 4:57 AM (Mon - Fri) | 6:57 AM (Sat) | 7:57 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Glenmont | 5:07 AM | 7:07 AM | 8:07 AM |
| Shady Grove | 6:03 AM | 8:03 AM | 9:03 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Glenmont | 11:02 PM |
12:32 AM |
10:32 PM |
| Shady Grove | 12:08 AM |
1:38 AM |
11:38 PM |