Rockville
Close Panel
Platforms at this station
There are 1 platforms at this station:
The red are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Rockville
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
With connections to Amtrak and MARC Commuter Rail, this station is near Rockville Town Center, Montgomery College and the Beall-Dawson house.
Station Times
Station opens at 4:54 AM (Mon - Fri) | 6:54 AM (Sat) | 7:54 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Glenmont | 5:04 AM | 7:04 AM | 8:04 AM |
| Shady Grove | 6:06 AM | 8:06 AM | 9:06 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Glenmont | 10:59 PM |
12:29 AM |
10:29 PM |
| Shady Grove | 12:11 AM |
1:41 AM |
11:41 PM |