Rhode Island Ave-Brentwood
Close Panel
Platforms at this station
There are 1 platforms at this station:
The red are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Rhode Island Ave-Brentwood
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
Serving the Eckington and Brentwood neighborhoods, this station connects via skybridge to the Metropolitan Branch Trail.
Station Times
Station opens at 5:11 AM (Mon - Fri) | 7:11 AM (Sat) | 8:11 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Glenmont | 5:47 AM | 7:47 AM | 8:47 AM |
| Shady Grove | 5:21 AM | 7:21 AM | 8:21 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Glenmont | 11:46 PM |
1:16 AM |
11:16 PM |
| Shady Grove | 11:24 PM |
12:54 AM |
10:54 PM |