Potomac Ave
700 14th Street SE
Washington, DC 20003
- orange Line
- silver Line
- blue Line
Close Panel
Platforms at this station
There are 2 platforms at this station:
The blue, orange are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Potomac Ave
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
Serving the Southeast DC neighborhood, this station is located near many Pennsylvania Avenue eateries.
Station Times
Station opens at 5:01 AM (Mon - Fri) | 7:01 AM (Sat) | 8:01 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Franconia-Springfield | 5:11 AM | 7:11 AM | 8:11 AM |
| Largo Town Center | 5:49 AM | 7:49 AM | 8:49 AM |
| New Carrollton | 5:45 AM | 7:45 AM | 8:45 AM |
| Vienna/Fairfax-GMU | 5:16 AM | 7:16 AM | 8:16 AM |
| Wiehle-Reston East | 5:18 AM | 7:18 AM | 8:18 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Franconia-Springfield | 11:15 PM |
12:45 AM |
10:45 PM |
| Largo Town Center | 11:40 PM |
1:10 AM |
11:10 PM |
| New Carrollton | 11:50 PM |
1:20 AM |
11:20 PM |
| Vienna/Fairfax-GMU | 11:21 PM |
12:51 AM |
10:51 PM |
| Wiehle-Reston East | 11:08 PM |
12:38 AM |
10:38 PM |