Morgan Boulevard
Close Panel
Platforms at this station
There are 1 platforms at this station:
The blue are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Morgan Boulevard
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
Situated one mile from FedEx Field, this station provides the best pedestrian access to the stadium.
Station Times
Station opens at 4:47 AM (Mon - Fri) | 6:47 AM (Sat) | 7:47 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Franconia-Springfield | 4:57 AM | 6:57 AM | 7:57 AM |
| Largo Town Center | 6:03 AM | 8:03 AM | 9:03 AM |
| Wiehle-Reston East | 5:04 AM | 7:04 AM | 8:04 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Franconia-Springfield | 11:01 PM |
12:31 AM |
10:31 PM |
| Largo Town Center | 11:54 PM |
1:24 AM |
11:24 PM |
| Wiehle-Reston East | 10:54 PM |
12:24 AM |
10:24 PM |