Medical Center
Close Panel
Platforms at this station
There are 1 platforms at this station:
The red are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Medical Center
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
Under Rockville Pike, this station provides direct access to the National Institutes of Health and Walter Reed National Military Medical Center.
Station Times
Station opens at 5:06 AM (Mon - Fri) | 7:06 AM (Sat) | 8:06 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Glenmont | 5:16 AM | 7:16 AM | 8:16 AM |
| Shady Grove | 5:54 AM | 7:54 AM | 8:54 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Glenmont | 11:11 PM |
12:41 AM |
10:41 PM |
| Shady Grove | 11:59 PM |
1:29 AM |
11:29 PM |