McPherson Square
Close Panel
Platforms at this station
There are 2 platforms at this station:
The blue, orange are side platforms.
Close Panel
Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
---|---|---|---|---|---|---|
Full Screen
Close Panel
McPherson Square
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
Use this station for views and visits to The White House.
Station Times
Station opens at 5:16 AM (Mon - Fri) | 7:16 AM (Sat) | 8:16 AM (Sun)
Rail Lines | Mon-Fri | Sat | Sun |
---|---|---|---|
Franconia-Springfield | 5:26 AM | 7:26 AM | 8:26 AM |
Largo Town Center | 5:34 AM | 7:34 AM | 8:34 AM |
New Carrollton | 5:30 AM | 7:30 AM | 8:30 AM |
Vienna/Fairfax-GMU | 5:31 AM | 7:31 AM | 8:31 AM |
Wiehle-Reston East | 5:33 AM | 7:33 AM | 8:33 AM |
Rail Lines | Mon-Thu | Fri-Sat | Sun |
---|---|---|---|
Franconia-Springfield | 11:30 PM |
1:00 AM |
10:50 PM |
Largo Town Center | 11:32 PM |
1:02 AM |
11:02 PM |
Largo Town Center | 11:19 PM |
12:19 AM |
10:55 PM |
New Carrollton | 11:18 PM |
12:48 AM |
10:48 PM |
Vienna/Fairfax-GMU | 11:40 PM |
1:10 AM |
11:10 PM |
Wiehle-Reston East | 11:23 PM |
12:53 AM |
10:53 PM |