Landover
Close Panel
Platforms at this station
There are 1 platforms at this station:
The orange are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Landover
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
Situated in the residential and commercial area of Pennsy Drive, this Orange Line station serves the Hyattsville community.
Station Times
Station opens at 4:53 AM (Mon - Fri) | 6:53 AM (Sat) | 7:53 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| New Carrollton | 5:59 AM | 7:59 AM | 8:59 AM |
| Vienna/Fairfax-GMU | 5:03 AM | 7:03 AM | 8:03 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| New Carrollton | 12:04 AM |
1:34 AM |
11:34 PM |
| Vienna/Fairfax-GMU | 11:07 PM |
12:37 AM |
10:37 PM |