Foggy Bottom-GWU
Close Panel
Platforms at this station
There are 2 platforms at this station:
The blue, orange are center platforms.
Close Panel
Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
---|---|---|---|---|---|---|
Full Screen
Close Panel
Foggy Bottom-GWU
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
Located on the George Washington University campus, this station sits under the George Washington University Hospital and is walking or biking distance to the Georgetown/M Street corridor.
Station Times
Station opens at 5:16 AM (Mon - Fri) | 7:16 AM (Sat) | 8:16 AM (Sun)
Rail Lines | Mon-Fri | Sat | Sun |
---|---|---|---|
Addison Road-Seat Pleasant | 5:30 AM | 7:30 AM | 8:30 AM |
Franconia-Springfield | 5:30 AM | 7:30 AM | 8:30 AM |
Largo Town Center | 5:30 AM | 7:30 AM | 8:30 AM |
New Carrollton | 5:26 AM | 7:26 AM | 8:26 AM |
Vienna/Fairfax-GMU | 5:35 AM | 7:35 AM | 8:35 AM |
Wiehle-Reston East | 5:37 AM | 7:37 AM | 8:37 AM |
Rail Lines | Mon-Thu | Fri-Sat | Sun |
---|---|---|---|
Franconia-Springfield | 11:34 PM |
1:04 AM |
11:04 PM |
Largo Town Center | 11:21 PM |
12:51 AM |
10:51 PM |
New Carrollton | 11:14 PM |
12:44 AM |
10:44 PM |
Vienna/Fairfax-GMU | 11:42 PM |
1:12 AM |
11:12 PM |
Wiehle-Reston East | 11:27 PM |
12:57 AM |
10:57 PM |