Deanwood
Close Panel
Platforms at this station
There are 1 platforms at this station:
The orange are center platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Deanwood
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
This is the last station in the District of Columbia on the eastern side of the Orange Line.
Station Times
Station opens at 4:58 AM (Mon - Fri) | 6:58 AM (Sat) | 7:58 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| New Carrollton | 5:53 AM | 7:53 AM | 8:53 AM |
| Vienna/Fairfax-GMU | 5:08 AM | 7:08 AM | 8:08 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| New Carrollton | 11:58 PM |
1:28 AM |
11:28 PM |
| Vienna/Fairfax-GMU | 11:13 PM |
12:43 AM |
10:43 PM |