Crystal City
Close Panel
Platforms at this station
There are 2 platforms at this station:
The yellow, blue are side platforms.
Close Panel
| Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
|---|---|---|---|---|---|---|
Full Screen
Close Panel
Crystal City
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
| Line | Cars | Destination | Minutes |
|---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
An arts district and restaurant row walk away, this station offers connections to Metroway - Metro's premium bus service in Arlington County.
Station Times
Station opens at 5:03 AM (Mon - Fri) | 7:03 AM (Sat) | 8:03 AM (Sun)
| Rail Lines | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Addison Road-Seat Pleasant | 5:21 AM | 7:21 AM | 8:21 AM |
| Franconia-Springfield | 5:41 AM | 7:41 AM | 8:41 AM |
| Huntington | 5:32 AM | 7:32 AM | 8:32 AM |
| Mt Vernon Sq 7th St-Convention Center | 5:13 AM | 7:13 AM | 8:13 AM |
| Rail Lines | Mon-Thu | Fri-Sat | Sun |
|---|---|---|---|
| Fort Totten | 11:08 PM |
12:38 AM |
10:38 PM |
| Franconia-Springfield | 11:55 PM |
1:25 AM |
11:25 PM |
| Huntington | 11:31 PM |
1:01 AM |
11:01 PM |
| Largo Town Center | 11:17 PM |
12:47 AM |
10:47 PM |