Clarendon
Close Panel
Platforms at this station
There are 1 platforms at this station:
The orange are side platforms.
Close Panel
Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
---|---|---|---|---|---|---|
Full Screen
Close Panel
Clarendon
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
In the heart of Arlington, this station provides easy access to entertainment and shopping on Wilson Boulevard.
Station Times
Station opens at 5:08 AM (Mon - Fri) | 7:08 AM (Sat) | 8:08 AM (Sun)
Rail Lines | Mon-Fri | Sat | Sun |
---|---|---|---|
New Carrollton | 5:18 AM | 7:18 AM | 8:18 AM |
Vienna/Fairfax-GMU | 5:43 AM | 7:43 AM | 8:43 AM |
Wiehle-Reston East | 5:45 AM | 7:45 AM | 8:45 AM |
Rail Lines | Mon-Thu | Fri-Sat | Sun |
---|---|---|---|
Largo Town Center | 11:07 PM |
12:37 AM |
10:43 PM |
New Carrollton | 11:09 PM |
12:36 AM |
10:36 PM |
Vienna/Fairfax-GMU | 11:50 PM |
1:20 AM |
11:20 PM |
Wiehle-Reston East | 11:35 PM |
1:05 AM |
11:05 PM |