Cheverly
Close Panel
Platforms at this station
There are 1 platforms at this station:
The orange are side platforms.
Close Panel
Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
---|---|---|---|---|---|---|
Full Screen
Close Panel
Cheverly
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
The first station in Prince George's County on the Orange Line, this station is directly off Route 50 with ample parking.
Station Times
Station opens at 4:56 AM (Mon - Fri) | 6:56 AM (Sat) | 7:56 AM (Sun)
Rail Lines | Mon-Fri | Sat | Sun |
---|---|---|---|
New Carrollton | 5:56 AM | 7:56 AM | 8:56 AM |
Vienna/Fairfax-GMU | 5:06 AM | 7:06 AM | 8:06 AM |
Rail Lines | Mon-Thu | Fri-Sat | Sun |
---|---|---|---|
New Carrollton | 12:01 AM |
1:31 AM |
11:31 PM |
Vienna/Fairfax-GMU | 11:10 PM |
12:40 AM |
10:40 PM |