Bethesda
Close Panel
Platforms at this station
There are 1 platforms at this station:
The red are center platforms.
Close Panel
Arriving Here | Lines | Peak Fare | Off-Peak | Senior Disabled Medicare Fare |
Distance (miles) |
Time (mins) |
---|---|---|---|---|---|---|
Full Screen
Close Panel
Bethesda
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Line | Cars | Destination | Minutes |
---|
Last Data Update: EDT | Data will refresh every 20 seconds.
Station Vicinity Maps
Station Notes
A major business district in Montgomery County, this station is walking distance to Bethesda Row shopping and the Bethesda Trolley Trail for cycling to and from Georgetown.
Station Times
Station opens at 5:09 AM (Mon - Fri) | 7:09 AM (Sat) | 8:09 AM (Sun)
Rail Lines | Mon-Fri | Sat | Sun |
---|---|---|---|
Glenmont | 5:19 AM | 7:19 AM | 8:19 AM |
Shady Grove | 5:51 AM | 7:51 AM | 8:51 AM |
Rail Lines | Mon-Thu | Fri-Sat | Sun |
---|---|---|---|
Glenmont | 11:14 PM |
12:44 AM |
10:44 PM |
Shady Grove | 11:56 PM |
1:26 AM |
11:26 PM |