Bus Proposals
FY2023 Budget | Fare Proposals | Rail Proposals | Bus Proposals | Proposal to Close Metro Sales Office | Proposed Capital Budget

Proposal to Make Service Improvements Permanent
We're proposing to make service improvements that started in September and December 2021 permanent. These service improvements include a frequent service network with 12 or 20-minute service on 36 of our most popular lines, increased service to address crowding on selected lines and service restoration to pre-pandemic levels on selected lines.
12 or 20-minute service on 36 of our most popular lines.
DC | 12-minute service | 31, 32, 33, 36, 52, 54, 79, 90, 92, A6, A7, A8, H2, H4, S9, V2, V4, W4, X2 | |
20-minute service | D8, E4, U5, U6, W2, W3 | ||
Maryland | 12-minute service | C2, C4, F4, J2, K6, P12, T18 | |
20-minute service | A12, D12, Q1, Q2, Q4, Q5, Q6, Y2, Y7, Y8 | ||
Virginia | 12-minute service | 16G, 16H, 28A | |
20-minute service | 1A, 7A, 23B, 23T, 29K, 29N, Metroway (MW1) |
Increased service on selected lines to address crowding.
DC | 64, D6, E2, G8, H6, N6, U4, X8 |
Maryland | C8, C12, C14, F6, F8, F12, F13, H12, P18, R2, R12 |
Virginia | 1C, 10A, 21C |
Service restorations to pre-pandemic levels on selected lines.
DC | 62 | Weekday service restored | |
N2 | Weekday service restored | ||
N4 | Weekday service restored between Friendship Heights/Farragut Square | ||
Maryland | K12 | Saturday service restored | |
Virginia | 1B | Weekday service restored | |
3Y | Weekday service restored | ||
8W | Weekday service restored | ||
16Y | Weekday service restored |
Make September and December 2021 service changes permanent.
DC | 42 | Segment extended from Farragut Square to serve Kennedy Center | |
43 | Segment extended from Farragut Square to serve Kennedy Center | ||
63 | Metrobus 63 was re-routed to follow Metrobus 64 routing | ||
Maryland | 83 | Sunday service restored; Trips added on weekdays to address crowding | |
86 | Sunday service restored; Trips added on weekdays to address crowding | ||
Virginia | 3F/3Y | Extend Route 3Y to East Falls Church Station; convert non-revenue reverse direction 3Y trips into passenger trips as Route 3F between Farragut Square and East Falls Church Station | |
18G | Weekday service restored to 18G stops on a combined route (18G) | ||
18H | Weekday service restored to 18H stops on a combined route (18G) |
Note: Due to operational and staffing issues, Metrobus is currently operating reduced service. Service will return once these issues are addressed.