Below is a list of completed Track Circuit Maintenance.
| Line | Start Date | Completed Date | From Station | To Station | Circuit
Maintenance/ Inspection Status |
|
|
03/09/12 | 03/10/12 | Virginia Square-GMU | Ballston-MU | One circuit identified, adjusted & verified. |
|
|
03/07/12 | 03/08/12 | Vienna/Fairfax-GMU | Vienna/Fairfax-GMU | One circuit identified, adjusted & verified. |
|
|
03/05/12 | 03/06/12 | Archives-Navy Memorial-Penn Quarter | L'Enfant Plaza | One circuit identified, adjusted & verified. |
|
|
02/25/12 | 02/26/12 | Rockville | Twinbrook | One circuit identified, adjusted & verified. |
|
|
02/22/12 | 02/23/12 | NoMa-Gallaudet (New York Ave) | Rhode Island Ave-Brentwood | One circuit identified, adjusted & verified. |
|
|
02/17/12 | 02/18/12 | Takoma | Silver Spring | One circuit identified, adjusted & verified. |
|
|
02/16/12 | 02/17/12 | West Falls Church-VT/UVA | East Falls Church | One circuit identified, adjusted & verified. |
|
|
02/14/12 | 02/15/12 | Stadium-Armory | Benning Road | One circuit identified, adjusted & verified. |
|
|
01/30/12 | 01/31/12 | Dupont Circle | Farragut North | One circuit identified, adjusted & verified. |
|
|
01/24/12 | 01/25/12 | Dupont Circle | Woodley Park-Zoo/Adams Morgan | One circuit identified, adjusted & verified. |
|
|
01/23/12 | 01/24/12 | Grosvenor-Strathmore | Medical Center | One circuit identified, adjusted & verified. |
|
|
01/04/12 | 01/05/12 | L'Enfant Plaza | Archives-Navy Memorial-Penn Quarter | One circuit identified, adjusted & verified. |
|
|
01/03/12 | 01/04/12 | Dupont Circle | Farragut North | One circuit identified, adjusted & verified. |
|
|
12/16/11 | 12/17/11 | Fort Totten | Takoma | One circuit identified, adjusted & verified. |
|
|
12/02/11 | 12/03/11 | Metro Center | Gallery Pl-Chinatown | One circuit identified, adjusted & verified. |
|
|
11/28/11 | 11/29/11 | Bethesda | Friendship Heights | One circuit identified, adjusted & verified. |
|
|
11/18/11 | 11/18/11 | Shaw-Howard U | Mt Vernon Sq 7th St-Convention Center | One circuit identified, adjusted & verified. |
|
|
11/12/11 | 11/12/11 | Fort Totten | Takoma | One circuit identified, adjusted & verified. |
|
|
11/11/11 | 11/12/11 | Gallery Pl-Chinatown | Archives-Navy Memorial-Penn Quarter | One circuit identified, adjusted & verified. |
|
|
11/10/11 | 11/11/11 | Suitland | Naylor Road | One circuit identified, adjusted & verified. |
|
|
11/04/11 | 11/05/11 | Wheaton | Glenmont | One circuit identified, adjusted & verified. |
|
|
11/04/11 | 11/05/11 | Shady Grove | Rockville | One circuit identified, adjusted & verified. |
|
|
11/02/11 | 11/03/11 | Van Dorn Street | King St-Old Town | One circuit identifed, adjusted & verified. |
|
|
10/31/11 | 10/31/11 | Ronald Reagan Washington National Airport | Braddock Road | One circuit identified, adjusted & verified. |
|
|
10/28/11 | 10/28/11 | Mt Vernon Sq 7th St-Convention Center | U Street/African-Amer Civil War Memorial/Cardozo | One circuit identified, adjusted & verified. |
|
|
10/21/11 | 10/28/11 | Shady Grove | Rockville | One circuit identified, adjustd & verified. |
|
|
10/17/11 | 10/17/11 | Van Ness-UDC | Cleveland Park | One circuit identified, adjusted & verifed. |
|
|
10/15/11 | 10/15/11 | Shady Grove | Rockville | One circuit identified, adjusted & verified. |
|
|
10/12/11 | 10/12/11 | Ronald Reagan Washington National Airport | Braddock Road | One circuit identified, adjusted & verified. |
|
|
10/10/11 | 10/11/11 | King St-Old Town | Van Dorn Street | One circuit identified, adjusted & verified. |
|
|
10/03/11 | 10/03/11 | Medical Center | Grosvenor-Strathmore | One circuit identified, adjusted & verified. |
|
|
09/22/11 | 09/24/11 | Takoma | Silver Spring | One circuit identified, adjusted & verified. |
|
|
09/03/11 | 09/03/11 | Grosvenor-Strathmore | Medical Center | One circuit identifed, adjusted & verified. |
|
|
09/03/11 | 09/05/11 | Landover | Cheverly | One circuit identified, adjusted & verified. |
|
|
08/30/11 | 08/30/11 | King St-Old Town | Van Dorn Street | One circuit identified, adjusted & verified. |
|
|
08/26/11 | 08/30/11 | Landover | Cheverly | One circuit identified, adjusted & verified. |
|
|
08/26/11 | 08/28/11 | King St-Old Town | Van Dorn Street | One circuit identifed, adjusted & verified. |
|
|
08/23/11 | 08/24/11 | Crystal City | Ronald Reagan Washington National Airport | Two circuits identified, adjusted & verified. |
|
|
08/21/11 | 08/22/11 | Crystal City | Ronald Reagan Washington National Airport | One circuit identified, adjusted & verified. |
|
|
08/14/11 | 08/15/11 | Friendship Heights | Bethesda | One circuit identified, adjusted & verified. |
|
|
08/12/11 | 08/14/11 | Landover | Cheverly | One circuit identified, adjusted & verified. |
|
|
08/06/11 | 08/10/11 | Shady Grove | Rockville | One circuit identified, adjusted & verified. |
|
|
07/12/11 | 07/12/11 | NoMa-Gallaudet (New York Ave) | Rhode Island Ave-Brentwood | One circuit identified, investigated, adjusted & verified. |
|
|
06/15/11 | 06/15/11 | Rhode Island Ave-Brentwood | NoMa-Gallaudet (New York Ave) | One circuit identified, adjusted & verified. |
|
|
06/10/11 | 06/12/11 | Union Station | Judiciary Square | One circuit identified, investigated, adjusted & verified. |
|
|
06/06/11 | 06/08/11 | Union Station | Judiciary Square | One circuit identifed, adjusted & verifed. |
|
|
06/03/11 | 06/05/11 | King St-Old Town | Van Dorn Street | Four circuits identified, adjusted & verified. |
|
|
04/10/11 | 04/11/10 | Medical Center | Grosvenor-Strathmore | One circuit identifed, adjusted & verified. |
|
|
04/03/11 | 04/04/11 | Dupont Circle | Farragut North | One circuit identified, adjusted & verified. |
|
|
03/30/11 | 04/01/10 | Twinbrook | Rockville | One circuit identified, adjusted & verified. |
|
|
03/28/11 | 03/29/11 | Twinbrook | Rockville | One circuit identified, adjusted & verified. |
|
|
03/25/11 | 03/26/10 | Crystal City | Ronald Reagan Washington National Airport | One circuit identified, adjusted & verified. |
|
|
03/24/11 | 03/25/10 | West Hyattsville | Fort Totten | One circuit identified, adjusted & verified. |
|
|
03/24/11 | 03/25/10 | Ronald Reagan Washington National Airport | Braddock Road | One circuit identified, adjusted & verified. |
|
|
03/23/11 | 03/23/11 | NoMa-Gallaudet (New York Ave) | Rhode Island Ave-Brentwood | One circuit identifed, adjusted & verified. |
|
|
03/19/11 | 03/21/10 | West Hyattsville | Prince George's Plaza | Two circuits identified, adjusted & verified. |
|
|
03/17/11 | 03/18/11 | Silver Spring | Takoma | Four circuits identified, all were adjusted & verified. |
|
|
03/15/11 | 03/16/11 | Huntington | Huntington | One circuit identified, adjusted & verified. |
|
|
03/14/11 | 03/16/10 | Van Dorn Street | King St-Old Town | One circuit identified, adjusted & verified. |
|
|
03/10/11 | 03/12/10 | Braddock Road | King St-Old Town | One circuit identified, adjusted & verified. |
|
|
03/07/11 | 03/07/11 | East Falls Church | West Falls Church-VT/UVA | One circuit identified, adjusted & verified. |
|
|
02/15/11 | 02/15/11 | Virginia Square-GMU | Ballston-MU | Three circuits identifed, adjusted & verified. |
|
|
02/07/11 | 02/07/11 | West Hyattsville | Prince George's Plaza | Two circuits identified, adjusted & verified. |
|
|
02/05/11 | 02/05/11 | New Carrollton | Landover | One circuit identified, adjusted & verified. |
|
|
02/05/11 | Virginia Square-GMU | Ballston-MU | Two circuits identified, adjusted & verified. | |
|
|
02/05/11 | 02/07/11 | Medical Center | Bethesda | One circuit identified, adjusted & verified. |
|
|
02/03/11 | 02/04/11 | Van Dorn Street | King St-Old Town | One circuit identified, adjusted & verified. |
|
|
02/03/11 | 02/05/11 | New Carrollton | Landover | One circuit identified, adjusted & verified. |
|
|
02/03/11 | 02/03/11 | Arlington Cemetery | Rosslyn | One circuit identified, adjusted & verified. |
|
|
02/02/11 | 02/03/11 | Medical Center | Bethesda | One circuit identifed, adjusted & verified. |
|
|
02/02/11 | 02/03/11 | King St-Old Town | Van Dorn Street | One circuit identifed, adjusted & verified. |
|
|
01/27/11 | 01/28/11 | New Carrollton | Landover | One circuit identified, adjusted & verified. |
|
|
01/10/11 | 01/11/11 | Glenmont | Glenmont | One circuit identified outbound past Glenmont platform, adjusted & verified. |
|
|
01/10/11 | 01/11/11 | Medical Center | Grosvenor-Strathmore | One circuit identified, adjusted & verified. |
|
|
01/10/11 | 01/11/11 | Virginia Square-GMU | Ballston-MU | One circuit identified, adjusted & verified. |
|
|
01/10/11 | 01/11/11 | Court House | Clarendon | One circuit identified, adjusted & verified. |
|
|
01/10/11 | 01/10/11 | Fort Totten | West Hyattsville | One circuit identified, adjusted & verified. |
|
|
01/10/11 | 01/10/11 | Metro Center | Farragut North | One circuit identified, adjusted & verified. |
|
|
01/10/11 | 01/10/10 | Vienna/Fairfax-GMU | Vienna/Fairfax-GMU | One circuit identified past outbound platform, adjusted and verified. |
|
|
12/27/10 | 12/28/10 | Landover | Cheverly | One circuit identified, adjusted & verified. |
|
|
12/20/10 | 12/20/10 | Clarendon | Court House | One circuit identified, adjusted & verified. |
|
|
12/20/10 | 12/21/10 | Arlington Cemetery | Pentagon | One circuit identified, adjusted & verified. |
|
|
12/07/10 | 12/08/10 | Silver Spring | Takoma | One circuit identified, adjusted & verified. |
|
|
12/07/10 | 12/08/10 | L'Enfant Plaza | Archives-Navy Memorial-Penn Quarter | One circuit identified, adjusted & verified. |
|
|
12/04/10 | 12/05/10 | Smithsonian | Federal Triangle | One circuit identified, adjusted & verified. |
|
|
12/03/10 | 12/04/10 | Pentagon | Pentagon City | One circuit identified, adjusted & verified. |
|
|
12/01/10 | 12/03/10 | Bethesda | Friendship Heights | One circuit identified, adjusted & verified. |
|
|
11/28/10 | 11/29/10 | Van Ness-UDC | Cleveland Park | One circuit identified, adjusted & verified. |
|
|
11/17/10 | 11/18/10 | Anacostia | Congress Heights | One circuit identified, adjusted & verified. |
|
|
11/17/10 | 11/18/10 | Ballston-MU | East Falls Church | One circuit identified, adjusted & verified. |
|
|
11/17/10 | 11/18/10 | East Falls Church | West Falls Church-VT/UVA | One circuit identified, adjusted & verified. |
|
|
11/17/10 | 11/18/10 | East Falls Church | Ballston-MU | One circuit identified, adjusted & verified. |
|
|
11/17/10 | 11/18/10 | Twinbrook | Rockville | One circuit identified, adjusted & verified. |
|
|
11/17/10 | 11/18/10 | Rockville | Twinbrook | One circuit identified, adjusted & verified. |
|
|
11/16/10 | 11/17/10 | Vienna/Fairfax-GMU | Dunn Loring-Merrifield | One circuit identified, adjusted & verified. |
|
|
11/10/10 | 11/11/10 | Pentagon | Pentagon City | One circuit identified, adjusted & verified. |
|
|
11/10/10 | 11/11/10 | Ronald Reagan Washington National Airport | Crystal City | One circuit identified, adjusted & verified. |
|
|
10/26/10 | 10/27/10 | Federal Triangle | Smithsonian | One circuit identifed, adjusted & verified. |
|
|
10/25/10 | 10/25/10 | Rockville | Twinbrook | One circuit identified, adjusted & verified. |
|
|
10/13/10 | 10/14/10 | Shady Grove | Rockville | One circuit identified, adjusted & verified. |
|
|
10/12/10 | 10/13/10 | Takoma | Fort Totten | Two circuits identified. Both circuits were adjusted & verified. |
|
|
10/06/10 | 10/06/10 | McPherson Square | Farragut West | One circuit identified, adjusted & verified. |
|
|
09/29/10 | 10/01/10 | L'Enfant Plaza | Archives-Navy Memorial-Penn Quarter | One circuit identified, adjusted and verified. |
|
|
09/24/10 | 09/24/10 | Court House | Rosslyn | One circuit adjusted and verified. |
|
|
09/23/10 | 09/24/10 | Court House | Rosslyn | One circuit identified, investigated, adjusted & verified. |
|
|
09/22/10 | 09/23/10 | Wheaton | Forest Glen | One circuit identified, adjusted and 3 point verified. |
|
|
09/22/10 | 09/23/10 | Tenleytown-AU | Friendship Heights | One circuit identified, adjusted and 3 point verified. |
|
|
09/19/10 | 09/20/10 | Van Ness-UDC | Cleveland Park | One circuit identified, adjusted & verified. |
|
|
09/17/10 | 09/18/10 | Brookland-CUA | Fort Totten | One circuit identifed, adjusted & verified. |
|
|
09/10/10 | 09/11/10 | Virginia Square-GMU | Ballston-MU | Three circuits identified, adjusted & verified. |
|
|
09/08/10 | 09/09/10 | Stadium-Armory | Minnesota Ave | One circuit identifed, adjusted & verified. |
|
|
09/07/10 | 09/08/10 | Grosvenor-Strathmore | White Flint | One circuit identified, adjusted & verified. |
|
|
09/02/10 | 09/03/10 | Rosslyn | Court House | One circuit identified, adjusted & verified. |
|
|
08/26/10 | 08/28/10 | Farragut West | Foggy Bottom-GWU | One circuit identifed, adjusted & verified. |
|
|
08/21/10 | 08/22/10 | Georgia Ave-Petworth | Fort Totten | One circuit identified, investigated, adjusted and verified. |
|
|
08/20/10 | 08/21/10 | Bethesda | Friendship Heights | One track circuit identifed, investigated, adjusted and verified. |
|
|
08/19/10 | 08/20/10 | Federal Triangle | Smithsonian | One circuit identified, investigated, adjusted and verified. |
|
|
08/10/10 | 08/11/10 | Georgia Ave-Petworth | Fort Totten | One circuit identified, adjusted & verified. |
|
|
08/05/10 | 08/05/10 | NoMa-Gallaudet (New York Ave) | Rhode Island Ave-Brentwood | Adjusted and verified. |
|
|
08/02/10 | 08/03/10 | Metro Center | Smithsonian | Adjusted & verified. |
|
|
07/13/10 | 07/16/10 | Arlington Cemetery | Arlington Cemetery | Adjusted & Verified. |
|
|
07/06/10 | 07/07/10 | Shady Grove | Rockville | One circuit identified, investigated, adjusted & verified. |
|
|
07/01/10 | 07/02/10 | McPherson Square | Farragut West | Six circuits identified, investigated, adjusted & verified. |
|
|
06/25/10 | 07/01/10 | Friendship Heights | Bethesda | Adjusted & verified. |
|
|
06/21/10 | 06/21/10 | Woodley Park-Zoo/Adams Morgan | Dupont Circle | Three circuits investigated, adjusted, verified. |
|
|
06/18/10 | 06/18/10 | Friendship Heights | Bethesda | Three circuits inspected, adjusted and verified. |
|
|
06/17/10 | 06/17/10 | Grosvenor-Strathmore | White Flint | Investigated, adjusted, verified. |
|
|
06/16/10 | 06/17/10 | NoMa-Gallaudet (New York Ave) | Rhode Island Ave-Brentwood | Three circuits, investigated, adjusted and verified. |
|
|
06/09/10 | 06/09/10 | Eastern Market | Potomac Ave | Two circuits investigated, adjusted, and verified |
|
|
05/12/10 | 05/13/10 | Rosslyn | Foggy Bottom-GWU | One circuit identified, investigated, adjusted & verified. |
|
|
05/11/10 | 05/12/10 | Stadium-Armory | Minnesota Ave | One circuit identified, investigated, adjusted and verified. |
|
|
05/01/10 | 05/02/10 | Landover | Cheverly | One circuit identified, investigated, adjusted and verified. |
|
|
04/07/10 | 04/08/10 | Rosslyn | Arlington Cemetery | One circuit identified, investigated, adjusted & verified. |
|
|
04/07/10 | 04/08/10 | Van Dorn Street | King St-Old Town | One circuit identified, investigated, adjusted & verified. |
|
|
04/07/10 | 04/08/10 | Silver Spring | Takoma | One circuit identified, investigated, adjusted & verified. |
|
|
04/04/10 | 04/06/10 | Arlington Cemetery | Pentagon | One circuit identifed, adjusted & verifed. |
|
|
04/02/10 | 04/03/10 | Grosvenor-Strathmore | White Flint | One circuit identifed, investigated, adjusted & verified. |
|
|
04/01/10 | 04/01/10 | Rosslyn | Court House | One circuit identifed, investigated, adjusted & verified. |
|
|
03/27/10 | 03/28/10 | Crystal City | Ronald Reagan Washington National Airport | One circuit identifed, investigated, adjusted & verified. |
|
|
03/26/10 | 03/27/10 | Pentagon | Pentagon City | One circuit identifed, investigated, adjusted & verified. |
|
|
03/24/10 | 03/25/10 | Crystal City | Ronald Reagan Washington National Airport | One circuit identified, investigated, adjusted & verified. |
|
|
03/22/10 | 03/23/10 | Fort Totten | Takoma | One circuit identified, investigated, adjusted & verified. |
|
|
03/22/10 | 03/23/10 | Eisenhower Avenue | King St-Old Town | One circuit identified, investigated, adjusted & verified. |
|
|
03/19/10 | 03/20/10 | Court House | Clarendon | One circuit identified, investigated, adjusted & verified. |
|
|
03/19/10 | 03/20/10 | Wheaton | Glenmont | One circuit identified, investigated, adjusted & verified. |
|
|
03/15/10 | 03/16/10 | Medical Center | Bethesda | Two circuits identified, investigated, adjusted & verified. |
|
|
03/14/10 | 03/15/10 | McPherson Square | Farragut West | Two circuits identifed, investigated, adjusted & verified. |
|
|
03/14/10 | 03/14/10 | Glenmont | Glenmont | One circuit identified, investigated, adjusted & verified. |
|
|
03/13/10 | 03/15/10 | McPherson Square | Farragut West | One circuit identified, investigated, adjusted & verified. |
|
|
03/13/10 | 03/13/10 | Woodley Park-Zoo/Adams Morgan | Dupont Circle | One circuit identified, investigated, adjusted & verified. |
|
|
03/13/10 | 03/13/10 | Medical Center | Bethesda | One circuit identified, investigated, adjusted & verified. |
|
|
03/12/10 | 03/12/10 | Rosslyn | Arlington Cemetery | One circuit identified, investigated, adjusted & verified. |
|
|
03/12/10 | 03/12/10 | Rosslyn | Foggy Bottom-GWU | One circuit identified, investigated, adjusted & verified. |
|
|
03/11/10 | 03/11/10 | Eisenhower Avenue | King St-Old Town | One circuit identified, investigated, adjusted & verified. |
|
|
03/10/10 | 03/14/10 | McPherson Square | Farragut West | Three circuits identified, investigated, adjusted & verified. |
|
|
03/08/10 | 03/08/10 | Farragut North | Dupont Circle | One circuit identified, adjusted & verified. |
|
|
03/05/10 | 03/06/10 | McPherson Square | Farragut West | Six circuits identified, investigated, adjusted & verified. |
|
|
03/03/10 | 03/03/10 | U Street/African-Amer Civil War Memorial/Cardozo | Shaw-Howard U | One circuit identifed, adjusted & verified. |
|
|
03/02/10 | 03/03/10 | Rosslyn | Foggy Bottom-GWU | One circuit identifed. Adjusted & verified. |
|
|
03/02/10 | 03/03/10 | Clarendon | Court House | One circuit identifed. Adjusted & verified. |
|
|
02/26/10 | 02/28/10 | Ballston-MU | East Falls Church | One circuit identified, adjusted & verified. |
|
|
02/25/10 | 02/25/10 | Rhode Island Ave-Brentwood | Brookland-CUA | One circuit identified, adjusted & verified. |
|
|
02/25/10 | 02/25/10 | Medical Center | Bethesda | One circuit identified, adjusted & verified. |
|
|
02/20/10 | 02/23/10 | Rockville | Shady Grove | One circuit identified, adjusted and verified. |
|
|
02/18/10 | 02/18/10 | Arlington Cemetery | Pentagon | One circuit identified, adjusted & verified. |
|
|
02/16/10 | 02/16/10 | King St-Old Town | Braddock Road | One circuit identified, adjusted & verified. |
|
|
02/16/10 | 02/16/10 | Addison Road-Seat Pleasant | Capitol Heights | One circuit identified, adjusted & verified. |
|
|
02/15/10 | 02/16/10 | Vienna/Fairfax-GMU | Dunn Loring-Merrifield | One circuit identified, adjusted & verified. |
|
|
02/14/10 | 02/14/10 | Crystal City | Ronald Reagan Washington National Airport | One circuit identified, adjusted & verified. |
|
|
02/14/10 | 02/14/10 | West Hyattsville | Prince George's Plaza | One circuit identified, adjusted & verified. |
|
|
02/13/10 | 02/13/10 | Shaw-Howard U | Mt Vernon Sq 7th St-Convention Center | One circuit identified, adjusted & verified. |
|
|
02/12/10 | 02/13/10 | Georgia Ave-Petworth | Fort Totten | One circuit identified. Adjusted & verified. |
|
|
02/09/10 | 02/09/10 | Rhode Island Ave-Brentwood | Brookland-CUA | One circuit identified, adjusted & verified. |
|
|
02/09/10 | 02/09/10 | Twinbrook | Rockville | One circuit identified, adjusted & verified. |
|
|
02/06/10 | 02/06/10 | Farragut North | Dupont Circle | One circuit identified, adjusted & verified. |
|
|
02/04/10 | 02/05/10 | Congress Heights | Anacostia | One circuit identified, adjusted and verified. |
|
|
02/04/10 | 02/05/10 | Gallery Pl-Chinatown | Mt Vernon Sq 7th St-Convention Center | One circuit identified, adjusted and verified. |
|
|
02/04/10 | 02/04/10 | L'Enfant Plaza | Smithsonian | One circuit identified, adjusted & verified. |
|
|
02/04/10 | 02/04/10 | Grosvenor-Strathmore | White Flint | One circuit identified, adjusted & verified. |
|
|
02/04/10 | 02/04/10 | Smithsonian | Federal Triangle | One circuit identified, adjusted & verified. |
|
|
02/04/10 | 02/04/10 | Dunn Loring-Merrifield | Vienna/Fairfax-GMU | One circuit identified, repaired, adjusted and verified. |
|
|
02/03/10 | 02/03/10 | Addison Road-Seat Pleasant | Capitol Heights | One circuit identified, adjested and verified. |
|
|
02/02/10 | 02/02/10 | Stadium-Armory | Minnesota Ave | One circuit identified, adjusted and verified. |
|
|
02/02/10 | 02/02/10 | McPherson Square | Farragut West | One circuit identified, adjusted and verified. |
|
|
02/02/10 | 02/02/10 | Silver Spring | Takoma | One circuit identified, adjusted and verified. |
|
|
02/02/10 | 02/02/10 | Judiciary Square | Gallery Pl-Chinatown | One circuit identified, adjusted and verified. |
|
|
02/02/10 | 02/02/10 | Farragut North | Dupont Circle | One circuit identified, adjusted and verified. |
|
|
02/02/10 | 02/02/10 | Rockville | Shady Grove | One circuit identified, adjusted and verified. |
|
|
02/02/10 | 02/03/10 | Shaw-Howard U | Mt Vernon Sq 7th St-Convention Center | One circuit identified, adjusted and verified. |
|
|
02/01/10 | 02/01/10 | Mt Vernon Sq 7th St-Convention Center | Gallery Pl-Chinatown | One circuit identified, adjusted and verified. |
|
|
02/01/10 | 02/01/10 | Takoma | Silver Spring | One circuit identified, adjusted and verified. |
|
|
02/01/10 | 02/01/10 | NoMa-Gallaudet (New York Ave) | Rhode Island Ave-Brentwood | One circuit identified, adjusted and verified. |
|
|
02/01/10 | 02/01/10 | Ballston-MU | Virginia Square-GMU | One circuit identified, adjusted and verified. |
|
|
01/31/10 | 02/01/10 | Gallery Pl-Chinatown | Mt Vernon Sq 7th St-Convention Center | Two circuits identified, adjusted and verified. |
|
|
01/31/10 | 02/01/10 | Metro Center | McPherson Square | One circuit identified, adjusted and verified. |
|
|
01/31/10 | 02/01/10 | Rosslyn | Court House | One circuit identified, adjusted and verified. |
|
|
01/29/10 | 03/01/10 | Ballston-MU | East Falls Church | One circuit adjusted and verified. |
|
|
01/28/10 | 01/28/10 | West Hyattsville | Prince George's Plaza | One circuit identified, adjusted and verified. |
|
|
01/28/10 | 02/01/10 | Rockville | Shady Grove | One circuit identified, adjusted and verified. |
|
|
01/27/10 | 01/28/10 | Virginia Square-GMU | Ballston-MU | One circuit identified, adjusted and verified. |
|
|
01/26/10 | 01/28/10 | Shaw-Howard U | U Street/African-Amer Civil War Memorial/Cardozo | Two circuits identified, adjusted and verified. |
|
|
01/25/10 | 02/03/10 | Rockville | Shady Grove | One circuit identified, adjusted and verified. |
|
|
01/23/10 | 01/23/10 | Dunn Loring-Merrifield | Vienna/Fairfax-GMU | One circuit identified, adjusted & verified. |
|
|
01/22/10 | 01/23/10 | Forest Glen | Wheaton | One circuit identified, adjusted & verified. |
|
|
01/22/10 | 01/23/10 | NoMa-Gallaudet (New York Ave) | Rhode Island Ave-Brentwood | One circuit identified, adjusted & verified. |
|
|
01/22/10 | 01/23/10 | Braddock Road | Ronald Reagan Washington National Airport | One circuit identified, adjusted & verified. |
|
|
01/22/10 | 01/23/10 | Federal Triangle | Smithsonian | One circuit identified, adjusted & verified. |
|
|
01/22/10 | 01/23/10 | Farragut West | Farragut West | One circuit identified at the platform. Investigation ongoing. |
|
|
01/21/10 | 01/23/10 | Potomac Ave | Eastern Market | Two circuits identified, both adjusted & verified. |
|
|
01/21/10 | 01/23/10 | Twinbrook | White Flint | Two circuits identified, both adjusted & verified. |
|
|
01/21/10 | Twinbrook | White Flint | One circuit identifed, adjusted & verified. | |
|
|
01/08/10 | 01/10/10 | West Falls Church-VT/UVA | East Falls Church | One circuit identifed, adjusted & verified. |
|
|
01/08/10 | 01/10/10 | Rosslyn | Foggy Bottom-GWU | One circuit identifed, adjusted & verified. |
|
|
01/06/10 | 01/07/10 | Ronald Reagan Washington National Airport | Braddock Road | One circuit identified, investigated, adjusted and verified. |
|
|
01/04/10 | 01/08/10 | Braddock Road | King St-Old Town | One circuit identifed, adjusted & verified. |
|
|
01/01/10 | 01/01/10 | Largo Town Center | Largo Town Center | One circuit identified, adjusted & verified. |
|
|
12/28/09 | 12/29/09 | Ballston-MU | East Falls Church | One circuit identifed, adjusted & verified. |
|
|
12/28/09 | 12/30/09 | East Falls Church | West Falls Church-VT/UVA | One circuit identified, adjusted & verified. |
|
|
12/23/09 | 12/24/09 | Twinbrook | Rockville | One circuit identified, investigation complete. Adjusted & verified. |
|
|
12/23/09 | 12/24/09 | Grosvenor-Strathmore | White Flint | One circuit identified, investigation complete. Adjusted & verified. |
|
|
12/22/09 | 12/22/09 | Fort Totten | Takoma | One circuit identified, adjusted & verified. |
|
|
12/21/09 | 12/22/09 | King St-Old Town | Van Dorn Street | One circuit identified, adjusted & verified. |
|
|
12/21/09 | 12/22/09 | Fort Totten | Takoma | One circuit identified, adjusted & verified. |
|
|
12/21/09 | 12/22/09 | East Falls Church | Ballston-MU | One circuit identified, adjusted & verified. |
|
|
12/21/09 | 12/22/09 | Van Dorn Street | Franconia-Springfield | One circuit identified, adjusted & verified. |
|
|
12/21/09 | 12/22/09 | Takoma | Fort Totten | One circuit identified, adjusted & verified. |
|
|
12/21/09 | 12/22/09 | Rockville | Twinbrook | One circuit identified, adjusted & verified. |
|
|
12/18/09 | 12/18/09 | East Falls Church | West Falls Church-VT/UVA | One circuit identified, adjusted & verified. |
|
|
12/17/09 | 12/18/09 | L'Enfant Plaza | Pentagon | One circuit identified, adjusted & verified |
|
|
12/11/09 | 12/11/09 | Landover | Cheverly | One circuit identified, adjusted & verified. |
|
|
12/11/09 | 12/11/09 | Grosvenor-Strathmore | White Flint | One circuit identified, adjusted & verified. |
|
|
12/09/09 | 12/09/09 | Braddock Road | King St-Old Town | One circuit identified, adjusted & verified. |
|
|
12/09/09 | 12/09/09 | Twinbrook | White Flint | One circuit identified, adjusted & verified. |
|
|
12/08/09 | 12/08/09 | Gallery Pl-Chinatown | Mt Vernon Sq 7th St-Convention Center | One circuit identified, adjusted & verified. |
|
|
12/08/09 | 12/08/09 | Eastern Market | Potomac Ave | One circuit identified, adjusted & verified. |
|
|
12/07/09 | 12/08/09 | Minnesota Ave | Stadium-Armory | One circuit identified, adjusted & verified. |
|
|
12/04/09 | 12/05/09 | Woodley Park-Zoo/Adams Morgan | Cleveland Park | One circuit identified, adjusted & verified. |
|
|
12/04/09 | 12/05/09 | Twinbrook | White Flint | One circuit identified, adjusted & verified. |
|
|
12/04/09 | 12/05/09 | Rockville | Twinbrook | One circuit identified, adjusted & verified. |
|
|
12/03/09 | 12/04/09 | West Hyattsville | Prince George's Plaza | One circuit identified, adjusted & verified. |
|
|
12/03/09 | 12/04/09 | Federal Triangle | Smithsonian | One circuit identified, adjusted & verified. |
|
|
12/03/09 | 12/04/09 | Silver Spring | Forest Glen | One circuit identified, adjusted & verified. |
|
|
12/02/09 | 12/02/09 | Bethesda | Friendship Heights | One circuit identified, adjusted & verified. |
|
|
12/02/09 | 12/02/09 | Clarendon | Court House | One circuit identified, adjusted & verified. |
|
|
11/27/09 | 11/27/09 | Twinbrook | White Flint | One circuit identified, adjusted & verified. |
|
|
