Home--
Rail
Bus
Accessibility
Getting Around
Fares
Rider Tools
About Metro
For immediate release: April 10, 2009
Hundreds of thousands of people helped Metro set the transit agency’s sixth highest ridership day in the history of the 33-year-old rail system on Thursday, April 9. Riders took 844,978 trips, which were 49,394 more trips than the comparable day last year. The NCAA Frozen Four ice hockey tournament and National Cherry Blossom Festival events contributed to yesterday’s high numbers.
Combined with Metrobus ridership, Metro provides more than 1.2 million trips on an average weekday.
Metrorail’s Top 10 Weekday Ridership Days
| Date | Ridership | Event | |
| 1 | 01-20-09 | 1,120,000 | Obama Inauguration |
| 2 | 01-19-09 | 866,681 | Obama inaugural events |
| 3 | 07-11-08 | 854,638 | Baseball/Women of Faith Conference |
| 4 | 06-09-04 | 850,636 | Reagan State Funeral |
| 5 | 06-25-08 | 846,388 | Smithsonian Folklife Festival/Baseball |
| 6 | 04-09-09 | 844,978 | Cherry Blossoms/NCAA Frozen Four |
| 7 | 07-10-08 | 844,530 | Baseball |
| 8 | 07-08-08 | 835,072 | Baseball/Basketball |
| 9 | 07-02-08 | 834,956 | Smithsonian Folklife Festival |
| 10 | 04-03-07 | 831,508 | Cherry Blossoms/Baseball |
News release issued at 10:44 am, April 10, 2009.